Stand Rates
Shell Scheme (includes walling & electrics) | Standard rates | ||||||
---|---|---|---|---|---|---|---|
Rates per sqm | 9sqm | 18sqm | 27sqm | 36sqm | Larger Stands – cost per sqm | Other | |
Standard Shell Scheme stand (no furniture) | USD 332.10 | USD 2 898.90 | USD 5 797.80 | USD 8 696.70 | USD 11 595.60 | – | – |
Standard Shell Scheme with furniture package (1 table, 4 chairs, 1 cupboard, 1 bin) | USD 348.99 | USD 3 140.91 | USD 6 281.82 | USD 9 422.73 | USD 12 563.64 | – | – |
Corner Shell Scheme stand – 2 open sides (no furniture) | USD 338.21 | USD 3 043.89 | USD 6 087.78 | USD 9 131.67 | USD 12 175.56 | – | – |
Corner Shell Scheme – 2 open sides with furniture package (1 table, 4 chairs, 1 cupboard, 1 bin) | USD 365.10 | USD 3 285.90 | USD 6 571.80 | USD 9 857.70 | USD 13 143.60 | – | – |
Floorspace Only (excludes walling, electrics & furniture) | Standard rates | ||||||
---|---|---|---|---|---|---|---|
Rates per sqm | 9sqm | 18sqm | 27sqm | 36sqm | Larger Stands – cost per sqm | Other | |
Corner stand – 2 open sides | USD 338.21 | USD 3 043.89 | USD 6 087.78 | USD 9 131.67 | USD 12 175.56 | – | – |
Peninsula stand – 3 open sides | USD 354.31 | – | USD 6 377.58 | USD 9 566.37 | USD 12 755.16 | SQ | – |
Island stand – 4 open sides (minimum 36sqm) | USD 370.42 | – | – | – | USD 13 335.12 | SQ | – |
Outdoor space (minimum 18sqm) | USD 117.13 | – | USD 2 108.34 | USD 3 162.51 | USD 4 216.68 | SQ | – |
Other | Early bird rates | ||||||
---|---|---|---|---|---|---|---|
Rates per sqm | 9sqm | 18sqm | 27sqm | 36sqm | Larger Stands – cost per sqm | Other | |
Table Top Package (including 1 table, 2 chairs, 1 branded panel, valid for first time exhibitors only) | USD 786.50 | – | – | – | – | – | – |
Sharing Exhibitors (cost per company) – maximum 2 sharers per 9sqm stand | USD 423.50 | – | – | – | – | – | – |
*You will only be placed on the floorplan on reciept of deposit paid
*Corner stand requests are not guaranteed as they will be allocated on a first come first served basis